Size Guide
Size Chart Assistant*
La Strada Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
S / 8- 10 | 99 | 72 | 103 |
M / 12 | 104 | 78 | 108 |
L / 14 | 109 | 82 | 113 |
XL / 16 – 18 | 114 | 88 | 118 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Worthier Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
S/M 8-12 | 100 | 98 | 102 |
M/L 12-16 | 107 | 102 | 110 |
L/XL 16-18 | 114 | 106 | 118 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Adorne Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS / 8 | 98 | 69 | 104 |
S / 10 | 103 | 74 | 109 |
M / 12 | 108 | 79 | 114 |
L / 14 | 113 | 84 | 119 |
XL / 16 | 118 | 89 | 124 |
XXL / 18 | 123 | 94 | 129 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Liberty Rose Size Guide
Shop Liberty Rose
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS / 8 | 98 | 69 | 104 |
S / 10 | 103 | 74 | 109 |
M / 12 | 108 | 79 | 114 |
L / 14 | 113 | 84 | 119 |
XL / 16 | 118 | 89 | 124 |
XXL / 18 | 123 | 94 | 129 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
The Haven Co. Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
One Size 8 -18 | 118 | NA | 136 |
S/M 8-10 | 106 | 118 | 124 |
M/L 12-14 | 112 | 124 | 130 |
L/XL 16-18 | 118 | 130 | 136 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
eb&ive Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
One Size 8 -18 | 118 | NA | 136 |
S/M 8-10 | 106 | 118 | 124 |
M/L 12-14 | 112 | 124 | 130 |
L/XL 16-18 | 118 | 130 | 136 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Footwear Size Guide
Conversion | |
---|---|
37 | Australian 6.5 (24cm length) |
38 | Australian 7 (25cm length) |
39 | Australian 8 (26cm length) |
40 | Australian 9 (26.5cm length) |
41 | Australian 10 (27cm length) |
42 | Australian 11 (27.5cm length) |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Holmes Fallon Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS / 8 | 88 | 78 | 95 |
S / 10 | 93 | 83 | 101 |
M / 12 | 98 | 88 | 107 |
L / 14 | 103 | 95 | 113 |
XL / 16 | 108 | 102 | 119 |
XXL / 18 | 113 | 108 | 125 |
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
S/M 8-12 | 100 | 90 | 110 |
L/XL 14-18 | 120 | 110 | 125 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Caju Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS / 8 | 88 | 78 | 95 |
S / 10 | 93 | 83 | 101 |
M / 12 | 98 | 88 | 107 |
L / 14 | 103 | 95 | 113 |
XL / 16 | 108 | 102 | 119 |
XXL / 18 | 113 | 108 | 125 |
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
S/M 8-12 | 100 | 90 | 110 |
L/XL 14-18 | 120 | 110 | 125 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Love Lily the Label Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
S/M 8-12 | 100 | 98 | 102 |
M/L 12-16 | 107 | 102 | 110 |
L/XL 16-18 | 114 | 106 | 118 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Leoni Size Guide
Bust | Pant Waist | Hip | |
---|---|---|---|
XS / 8 | 96 | 66 | 90 |
S / 10 | 100 | 71 | 95 |
M / 12 | 104 | 76 | 100 |
L / 14 | 108 | 81 | 105 |
XL / 16 | 112 | 86 | 110 |
XXL / 18 | 116 | 91 | 115 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
Monaco Size Guide
Bust | Pant Waist | Hip | |
---|---|---|---|
XS / 8 | 96 | 66 | 90 |
S / 10 | 100 | 71 | 95 |
M / 12 | 104 | 76 | 100 |
L / 14 | 108 | 81 | 105 |
XL / 16 | 112 | 86 | 110 |
XXL / 18 | 116 | 91 | 115 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
3rd Story Size Guide
Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS / 8 | 88 – 92 | 67 – 71 | 96 – 100 |
S / 10 | 93 – 97 | 72 – 76 | 101 – 105 |
M / 12 | 98 – 102 | 77 – 81 | 106 – 110 |
L / 14 | 103 – 107 | 82 – 86 | 111 – 115 |
XL / 16 | 108 – 112 | 87 – 91 | 116 – 120 |
*Charts are brand specific and general guides only. If you want individual garment measurements please contact us.
The Perfect Fit!
We want you to get the perfect fit every time you shop at Florence Store.
These charts are an average guide only for the brands we sell. To receive information on the fit or shape of a particular item, please contact us.
How To Measure
To find the perfect fit for you, measure your body as follows.
Bust Measurement
Measure underarm to underarm
Hip Measurement
Measure around your hips
Waist Measurement
Measure around your waistline
Seen it on a model?
Our models wear size 8 or size S
Our models are roughly 172cm tall