Details
Upgrade your wardrobe with our best-selling Striped Cotton Short.
Relaxed fitting style
- Striped Cotton Short
- Elastic waist with drawstring
- Front pockets
- Back pockets
- Relaxed wide leg
- Material
- 70% Cotton 23% Nylon 3% Spandex
$79.95 Original price was: $79.95.$39.00Current price is: $39.00.
Upgrade your wardrobe with our best-selling Striped Cotton Short.
Relaxed fitting style
Use the chart below as a general guide only when selecting your size. Learn how to measure.
| Bust (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| 8 | 95 | 68 | 95 |
| 10 | 100 | 73 | 100 |
| 12 | 105 | 78 | 105 |
| 14 | 110 | 83 | 110 |
| 16 | 115 | 88 | 115 |
| 18 | 120 | 93 | 120 |
| 20 | 125 | 98 | 125 |
| Bust (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| XS | 99 | 70 | 99 |
| S | 104 | 75 | 104 |
| M | 109 | 80 | 109 |
| L | 114 | 85 | 114 |
| XL | 119 | 90 | 119 |
| XXL | 124 | 95 | 124 |
| 3XL | 129 | 100 | 129 |
Please note: the values shown reflect the brand's average garment measurements — they are not the measurements of this item. For individual garment measurements please contact us.

Order by 3 pm AEST (Mon-Fri) for same-day shipping*
All orders are shipped from Brisbane, QLD.
Australian Delivery
| Orders over $99 | Free Post Estimated delivery – 2 to 4 days |
| Orders over $139 | Free Express Estimated delivery – 1 to 2 days |
| Express shipping | $8.95 Estimated delivery – 1 to 2 days |
| Standard shipping | $5.95 Estimated delivery – 2 to 4 days |
Delivery timeframes are metro estimates and exclude weekends and holidays. Western Australia, or remote areas allow an additional 1 to 2 business days for delivery.
Please choose carefully — items listed as final sale are accepted in the condition received. Final sale items cannot be returned, exchanged or credited.
If you’ve received an incorrect or missing item, please refer here.
For hygiene reasons, we do not accept returns on jewellery, headwear or beauty items.
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Nothing here yet — let's fix that!
Browse our latest styles and add something you love.
Use the chart below as a general guide only when selecting your size. Learn how to measure.
| Bust (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| 8 | 95 | 68 | 95 |
| 10 | 100 | 73 | 100 |
| 12 | 105 | 78 | 105 |
| 14 | 110 | 83 | 110 |
| 16 | 115 | 88 | 115 |
| 18 | 120 | 93 | 120 |
| 20 | 125 | 98 | 125 |
| Bust (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| XS | 99 | 70 | 99 |
| S | 104 | 75 | 104 |
| M | 109 | 80 | 109 |
| L | 114 | 85 | 114 |
| XL | 119 | 90 | 119 |
| XXL | 124 | 95 | 124 |
| 3XL | 129 | 100 | 129 |
Please note: the values shown reflect the brand's average garment measurements — they are not the measurements of this item. For individual garment measurements please contact us.

Enjoy 15% off your order — first access to new collections, limited restocks and exclusive offers.
Use code WELCOME at checkout for 15% off your order.




How was the fit? True To Size
Nice and comfy to wear anywhere. Shiny material that’s great for easy wear. Doesn’t crease.